Health Benefits
*Required: You must begin with ONE of these modules
Entry | Essential | Enhanced |
---|---|---|
Coverage | ||
60% | 70% | 80% |
Accidental Death and Dismemberment | ||
— | $10,000 & $5,000 | $15,000 & $5,000 |
Accidental Dental | ||
$7,000 / lifetime | $7,000 / lifetime | $7,000 / lifetime |
Acupuncturist | ||
— | $400 / year | $500 / year |
Ambulance | ||
— | $420 | $420 |
Audiologist | ||
$250 / year | $400 / year | $500 / year |
Chiropodist/Podiatrist | ||
$250 / year | $400 / year | $500 / year |
Chiropractor | ||
$250 / year | $400 / year | $500 / year |
Managing Chronic Disease (Ongoing education and support for better health) | ||
$250 / year | $400 / year | $500 / year |
Diabetic supplies | ||
— | ✓ | ✓ |
Dietician | ||
$250 / year | $400 / year | $500 / year |
Hearing Aids/Repairs | ||
— | $400 / 5 years (6 months wait) | $500 / 5 years (6 months wait) |
Wellness Program – inConfidence (24 hour confidential advice and support for personal issues) | ||
✓ | ✓ | ✓ |
Massage Therapist | ||
— | $400 / year | $500 / year |
Medical Equipment | ||
— | ✓ | ✓ |
Mobility Aids | ||
✓ | ✓ | ✓ |
Naturopath | ||
— | $400 / year | $500 / year |
Nursing Care | ||
— | $3,500 / 2 years | $5,600 / 2 years |
Occupational Therapist | ||
$250 / year | $400 / year | $500 / year |
Osteopath | ||
$250 / year | $400 / year | $500 / year |
Orthotics/Orthopedic (custom) | ||
$150 / year | $150 / year | $225 / year |
Ostomy Supplies | ||
— | ✓ | ✓ |
Oxygen | ||
— | ✓ | ✓ |
Physiotherapist/Athletic Therapist | ||
$250 / year | $400 / year | $500 / year |
Prosthetics | ||
— | $10,000 / lifetime | $10,000 / lifetime |
Psychologist/Social Worker | ||
$250 / year | $400 / year | $500 / year |
Semi-Private Hospital | ||
— | — | 100% / 90 days |
Speech Therapist | ||
$250 / year | $400 / year | $500 / year |
Travel | ||
— | — | 100% / 30 days |
Vision Care | ||
$100 / 2 years (6 months wait) | $150 / 2 years (6 months wait) | $300 / 2 years (6 months wait) |
Drug Benefits
Optional: You may choose ONE of these modules
Essential | Enhanced |
---|---|
Coverage | |
70% | 80% |
Coverage (after eligible claims reach $4,500 in a year) | |
100% | 100% |
Overall benefit maximum per year | |
None | None |
Maximum co-pay per prescription | |
$100 | $50 |
Maximum out of pocket co-pay per year | |
$1,350 | $900 |
Birth Control | |
✓ | ✓ |
Smoking Cessation | |
$800 / 5 calendar years | $800 / 5 calendar years |
Fertility Drugs | |
— | $1,500 / year up to $3,000 / lifetime |
Vaccines | |
— | $250 / year |
Allergy Serums | |
— | $500 / year |
Erectile Dysfunction | |
— | $250 / year |
Dental Benefits
Optional: You may choose ONE of these modules
Entry | Essential | Enhanced |
---|---|---|
Basic Dental Coverage | ||
60% ($500/year) | 70% | 80% |
Dental Exam & Cleaning (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
X-rays (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Fillings (Entry: 3 month wait; Essential and Enhanced: 6 month wait) | ||
✓ | ✓ | ✓ |
Extractions (6 month wait) | ||
— | ✓ | ✓ |
Root Canals (6 month wait) | ||
— | ✓ | ✓ |
Periodontal Services Coverage (24 month wait) | ||
— | — | 60% ($1,200 / year) |
Major Dental Coverage (24 month wait) | ||
— | — | 60% ($500 / year) |
Orthodontics Coverage (age 18 and under; 24 month wait) | ||
— | — | 60% ($1,500 / lifetime) |
Critical Illness
Optional
Critical Illness pays cash in the event of an unexpected illness or injury.
Covered conditions include Alzheimer’s disease, blindness, burns, coma, deafness, life threatening cancer, loss of speech, major organ failure, major organ failure requiring transplant, motor neuron disease, multiple sclerosis, paralysis, Parkinson’s disease, senile dementia, severe heart attack, severe stroke.
Hospital Cash
Optional
$100 per day for up to 100 days per year when hospitalized. If over the age of 65, benefit is limited to 30 days per year.
Assured Access
Optional
Assured Access allows you to put your coverage on hold should you acquire group health benefits and to reactivate your health plan later without needing to qualify again medically.